Calculate how many days past ovulation (DPO) you are
| DPO | Recommendation |
|---|---|
| 0-5 DPO | Too early to test. Wait until at least 6-8 DPO. |
| 6-7 DPO | Early detection possible with sensitive tests. False negatives are common. |
| 8-10 DPO | Good time to test. Most tests should be accurate now. |
| 11-14 DPO | Optimal testing window. Results should be very reliable. |
| 14+ DPO | If negative and period is late, consider seeing a healthcare provider. |
This tool is not a medical diagnosis. The calculations provided are for informational purposes only and should not be used as a substitute for professional medical advice, diagnosis, or treatment. Always consult with a qualified healthcare provider or clinician for any health-related concerns or questions about your cycle or test results.